Superadmin Metrics
Covered routes
/superadmin/metrics/superadmin/metrics/django/superadmin/host-metrics/superadmin/redis-metrics/superadmin/worker-tuning
Surface matrix
| Route | Primary purpose | Why it matters |
|---|---|---|
/superadmin/metrics | shared overview over platform signals | first cross-system summary |
/superadmin/metrics/django | inspect application freshness and queue-related health | explains product-wide delay patterns |
/superadmin/host-metrics | inspect host resource usage | reveals infrastructure pressure |
/superadmin/redis-metrics | inspect cache, queue, and memory pressure | explains backlog or transport stress |
/superadmin/worker-tuning | adjust processing behavior deliberately | direct operational lever with broad impact |
Technical shape
This group forms the infrastructure-facing operating console inside the product. It combines shared metrics views with superadmin-only tuning surfaces.
Reading order
- overview
- Django or application freshness
- Redis pressure
- host pressure
- worker tuning only after evidence is clear